Cost Of Living Layton Utah
Cost of Living in Layton, UT
Cost of living | One person | Family of 4 |
---|---|---|
๐ฐ Total with rent | $1796 | $4078 |
๐️ Without rent | $683 | $2234 |
๐จ Rent & Utilities | $1113 | $1844 |
๐ฝ️ Food | $495 | $1288 |
๐ Transport | $53.2 | $143 |
๐ณ Monthly salary after tax | $3495 | |
๐️ Population | 67.3K |
The average cost of living in Layton is $1796, which is in the top 9% of the most expensive cities in the world, ranked 747th out of 9294 in our global list, 521st out of 2202 in the United States, and 5th out of 39 in Utah.
The median after-tax salary is $3495, which is enough to cover living expenses for 1.9 months. Ranked 3086th (TOP 34%) in the list of best places to live in the world and 850th best city to live in the United States, and 23rd most liveable city in Utah. With an estimated population of 67.3K, Layton is the 541st largest city in the United States.
✈️ Closest airport | 5 km | Hill Air Force Base |
---|---|---|
๐ท Air quality | Excellent | 7.4 ยตg/m³ |
๐ Best university rank | 1644 | Weber State University |
Share this infographic!
Prices in Layton
Eating Out
๐ฑ Lunch Menu | $14.2 |
---|---|
๐ฅ Dinner in a Restaurant, for 2 | $53.6 |
๐ฅช Fast food meal, equiv. McDonald's | $7.69 |
๐ป Beer in a Pub, 0.5 L or 16 fl oz | $4.45 |
☕ Cappuccino | $4.17 |
๐ฅค Pepsi / Coke, 0.5 L or 16.9 fl oz | $1.86 |
Rent & Utilities
๐️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | $1080 |
---|---|
๐ก Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | $908 |
๐️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | $1890 |
๐ก Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | $1549 |
๐ Utility Bill one person, electricity, heating, water, etc. | $104 |
๐ Utility Bill for a Family, electricity, heating, water, etc. | $161 |
๐ Internet plan, 50 Mbps+ 1 month unlimited | $65.9 |
๐ฆ Mortgage Interest Rate for 20 Years | 3.99% |
๐️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | $3791 |
๐ก House price to Buy in Suburbs, 1 m2 or 10 ft2 | $2292 |
Transportation
๐ Local transport ticket | $2.17 |
---|---|
๐️ Monthly ticket local transport | $56.2 |
๐ Taxi Ride, 8 km or 5 mi | $17.1 |
⛽ Gas / Petrol, 1 L or 0.26 gal | $0.71 |
Groceries
๐ฅ Milk, 1 L or 1 qt | $0.9 |
---|---|
๐ Bread, 0.5 kg or 1.1 lb | $2.62 |
๐ Rice, 1 kg or 2.2 lb | $3.79 |
๐ฅ Eggs, x12 | $2.31 |
๐ง Cheese, 1 kg or 2.2 lb | $10.6 |
๐ Chicken Breast, 1 kg or 2.2 lb | $9.08 |
๐ฅฉ Round Steak, 1 kg or 2.2 lb | $12.6 |
๐ Apples, 1 kg or 2.2 lb | $4.42 |
๐ Banana, 1 kg or 2.2 lb | $1.68 |
๐ Oranges, 1 kg or 2.2 lb | $3.89 |
๐ Tomato, 1 kg or 2.2 lb | $4.03 |
๐ฅ Potato, 1 kg or 2.2 lb | $2.39 |
๐ง Onion, 1 kg or 2.2 lb | $2.33 |
๐ Water, 1 L or 1 qt | $1.19 |
๐น Coca-Cola / Pepsi, 2 L or 67.6 fl oz | $1.96 |
๐พ Wine (mid-priced), 750 mL bottle | $12.2 |
๐บ Beer, 0.5 L or 16 fl oz | $2.46 |
๐ฌ Cigarette pack | $8.01 |
๐ Cold medicince, 1 week | $8.21 |
๐งด Hair Shampoo | $4.91 |
๐งป Toilet paper, 4 rolls | $3.45 |
๐ Toothpaste, 1 tube | $1.88 |
Other
๐️ Gym Membership, 1 month | $37.6 |
---|---|
๐ซ Cinema Ticket, 1 person | $11.3 |
๐ฉ⚕️ Doctor's visit | $108 |
๐ Haircut, simple | $15.6 |
๐ Brand Jeans | $42.7 |
๐ Brand Sneakers | $77.1 |
๐ถ Daycare or Preschool, 1 month | $872 |
๐ซ International Primary School, 1 year | $13327 |
Source: https://livingcost.org/cost/united-states/ut/layton
0 komentar:
Posting Komentar